Not too long ago, Huawei officially announced the Huawei Mate50 series, which consists of the Huawei Mate50, Mate50 Pro, and Mate50 Pro Orange Vegan Leather Edition at the price of RM3,699, RM4,299, and RM5,299, respectively.
Unlike last year’s model, this is the first time Huawei is equipping their smartphones with their in-house developed Kunlun protective glass, and XMAGE technology.
According to Huawei, they claim that the Kunlun protective glass can withstand impacts and bending forces by up to 10 times more compared to ordinary glass. Suitable for those with butter fingers like myself.

As for Huawei’s XMAGE technology, it was developed after their partnership with Leica ended, in March 2022. It allows the phone to process images from the camera sensor, as well as control its combination of sophisticated optics.
Speaking of which, Huawei’s Mate50 Pro is equipped with a 50MP main camera with a variable aperture that can go from f/1.4 to f/4.0, a 13MP ultrawide angle camera, and a 64MP f/3.5 telephoto camera.
This combination of camera sensors makes it suitable for taking all kinds of photos ranging from portrait, landscape, and even macro photography. In fact, we were quite impressed to see that it’s able to capture the smallest of details, like various security features found on our Malaysian Ringgit.

At the front, you’ll find the ultrawide selfie camera alongside a Time-of-Flight (ToF) depth sensor. The ultrawide angle camera can help with fitting multiple people into the frame before resorting to using a selfie stick.

The Huawei Mate50, on the other hand, comes with the same 50MP main camera, but it has a 13MP f/2.2 ultrawide, and a 12MP f/3.4 telephoto camera instead. Another thing that’s lacking from the Pro variant is the ToF depth sensor, too.
But to be honest, in most situations, the difference between pictures taken with and without the depth sensor can be quite minimal.
Here are the specs for the Mate50 and Mate50 Pro:
Huawei Mate50 Pro
Chipset | Qualcomm Snapdragon™ 8+ Gen 1 4G |
Storage & RAM | Up to 512GB internal storage + 8GB RAM |
Display | 6.74-inch OLED, 2,616 × 1,212 pixels, 120 Hz refresh rate, 300 Hz touch sampling rate |
Rear camera | 50 MP Ultra Aperture Camera (f/1.4~f/4.0 aperture, OIS), 13 MP Ultra-Wide Angle Camera (F2.2 aperture), 64 MP Telephoto Camera (F3.5 aperture, OIS) |
Front camera | 13 MP Ultra-Wide Angle Camera (f/2.4) + 3D Depth Sensing Camera |
Battery | 4,700mAh battery that supports up to 66W fast charging |
Colour variants | Black, Silver, Orange (Vegan leather) |
Huawei Mate50
Chipset | Qualcomm Snapdragon™ 8+ Gen 1 4G |
Storage & RAM | 256 GB internal storage + 8GB RAM |
Display | 6.7-inch OLED, 2,616 × 1,212 pixels, 120 Hz refresh rate, 300 Hz touch sampling rate |
Rear camera | 50 MP Ultra Aperture Camera (f/1.4~f/4.0 aperture, OIS), 13 MP Ultra-Wide Angle Camera (F2.2 aperture), 12 MP Telephoto Camera (F3.5 aperture, OIS) |
Front camera | 13 MP Ultra-Wide Angle Camera (f/2.4) |
Battery | 4,460mAh battery that supports up to 66W fast charging |
Colour variants | Black, Silver |
If any of your friends or family members are in dire need of a phone charger, the Huawei Mate50 series is capable of 5W reverse wireless charging that’s compatible with all Qi charging compatible smartphones.
One thing to note is that the Huawei Mate50 series does not natively support Google Mobile Services and, by extension, the Google Play Store.
Having said that, some of your favourite apps may not be available on Huawei’s AppGallery.

Those who pre-ordered the Mate50 series by November 11, 2022, will be eligible for a bunch of free goodies from the Huawei Watch GT 2 Pro smartwatch, exclusive Huawei Mobile Services (HMS) rewards, as well as a 3-month free screen warranty.

Besides the Mate50 series launch, Huawei also unveiled other products, such as the Huawei nova 10 series consisting of the nova 10 SE, nova 10, and the nova 10 Pro from RM1,499, RM2,199, and RM2,599, respectively.
Here are the specs for the nova 10 Series:
Huawei nova 10 Pro
Chipset | Qualcomm Snapdragon™ 778G 4G |
Storage & RAM | 256 GB internal storage + 8GB RAM |
Display | 6.78-inch OLED, FHD+ 1,200 × 2,652 pixels, 120 Hz refresh rate, 300 Hz touch sampling rate |
Rear camera | 50 MP Ultra Vision Photography (f/1.8 aperture), 8 MP Ultra-Wide Marco Camera (f/2.2 aperture), 2 MP Portrait Depth Camera (f/2.4 aperture) |
Front camera | 60 MP Ultra-Wide Angle Autofocus Camera (f/2.4 aperture) + 8 MP Portrait Close-up Camera (f/2.2 aperture) |
Battery | 4,500 mAh (typical value) |
Colour variants | Starry Silver, Starry Black |
Huawei nova 10
Chipset | Qualcomm Snapdragon™ 778G 4G |
Storage & RAM | 256 GB internal storage + 8GB RAM |
Display | 6.67-inch OLED, FHD+ 2,400 × 1,080 pixels, 120 Hz refresh rate, 300 Hz touch sampling rate |
Rear camera | 50 MP Ultra Vision Photography (f/1.8 aperture), 8 MP Ultra-Wide Marco Camera (f/2.2 aperture), 2 MP Portrait Depth Camera (f/2.4 aperture) |
Front camera | 60 MP Ultra-Wide Angle Autofocus Camera (f/2.4 aperture) |
Battery | 4,000 mAh (typical value) |
Colour variants | Starry Silver, Starry Black |
Huawei nova 10 SE
Chipset | Qualcomm Snapdragon™ 680G 4G |
Storage & RAM | 256 GB internal storage + 8GB RAM |
Display | 6.67-inch OLED, FHD+ 2,400 × 1,080 pixels, 90 Hz refresh rate, 270 Hz touch sampling rate |
Rear camera | 108 MP High-Res Camera (f/1.9 aperture), 8 MP Ultra-Wide Depth Camera (f/2.2 aperture), 2 MP Macro Camera (f/2.4 aperture) |
Front camera | 16 MP Portrait Camera (f/2.2 aperture) |
Battery | 4,500 mAh (typical value) |
Colour variants | Mint Green, Starry Black |

They also unveiled the brand new Huawei MatePad Pro 12.6-inch, MatePad SE 10.4-inch, as well as the Huawei Watch GT 3 SE, which will also be available in Malaysia soon at RM1,299, RM999, and RM899, respectively.